desired T cell subset | | product(s) required |
| | | |
| γδ T cells (negative selection) | | • StemSep® T cell enrichment cocktail • StemSep® TCR∝β TAC
|
| | | |
| Memory CD4+ T cells (negative selection) | | • StemSep® CD4+ T cell enrichment cocktail • StemSep® CD45RA TAC
|
| | | |
| Resting CD4+ T cells (negative selection) | | • StemSep® CD4+ T cell enrichment cocktail • one or more of: StemSep® CD25 TAC, StemSep® HLA-DR TAC
|
| | | |
| Naïve CD4+ T cells (negative selection) | | • StemSep® Naïve CD4+ T cell enrichment cocktail |
| | | |
| Naïve CD8+ T cells (negative selection) | | • StemSep® CD8+ T cell enrichment cocktail • StemSep® CD45RO TAC
|
| | | |
| Memory CD8+ T cells (negative selection) | | • StemSep® CD8+ T cell enrichment cocktail • StemSep® CD45RA TAC |
| | | |
| Resting CD8+ T cells (negative selection) | | • StemSep® CD8+ T cell enrichment cocktail • one or more of: StemSep® CD25 TAC, StemSep® HLA-DR TAC |
| | | |
CD4+CD25+bright T cells (negative selection of CD4+ T cells, positive selection of CD25+bright cells)
CD25+bright cells
pan-CD25+ cells
|
| • RosetteSep® CD4+ T cell enrichment cocktail & EasySep® CD25 positive selection (complete kit)
• EasySep® CD25+bright Selection Cocktail • EasySep® Magnetic Nanoparticles
• EasySep® pan-CD25 Selection Cocktail • EasySep® Magnetic Nanoparticles
|